Rank | Name | Committed: | Position |
---|---|---|---|
1 | Kayvon Thibodeaux | Undecided | DE |
2 | Nolan Smith | ![]() | DE |
3 | Jadon Haselwood | ![]() | WR |
4 | Zach Harrison | Undecided | DE |
5 | Derek Stingley | ![]() | CB |
6 | Ishmael Sopsher | Undecided | DT |
7 | Wanya Morris | ![]() | OT |
8 | Trey Sanders | Undecided | RB |
9 | Darnell Wright | Undecided | OT |
10 | Daxton Hill | Undecided | S |
11 | Owen Pappoe | ![]() | OLB |
12 | Kenyon Green | ![]() | OT |
13 | Logan Brown | ![]() | OT |
14 | Garrett Wilson | ![]() | WR |
15 | Nakobe Dean | Undecided | LB |
16 | Clay Webb | Undecided | OC |
17 | Devontae Dobbs | ![]() | OT |
18 | Theo Wease | ![]() | WR |
19 | Bru McCoy | Undecided | ATH |
20 | Zacch Pickens | ![]() | DE |
21 | Quavaris Crouch | Undecided | ATH |
22 | Frank Ladson | ![]() | WR |
23 | Chris Hinton | ![]() | DE |
24 | Brandon Smith | ![]() | LB |
25 | Spencer Rattler | ![]() | QB |
![Media Network Media Network](wp-content/uploads/2018/03/AMN-1_1-1-160x58.png)