Atlantic | W | L | % | GB | PPG | OPP PPG | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Boston Celtics | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Toronto Raptors | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
New York Knicks | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Philadelphia 76ers | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Brooklyn Nets | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 |
Central | W | L | % | GB | PPG | OPP PPG | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Cleveland Cavaliers | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Milwaukee Bucks | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Indiana Pacers | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Chicago Bulls | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Detroit Pistons | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 |
Southeast | W | L | % | GB | PPG | OPP PPG | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Washington Wizards | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Atlanta Hawks | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Miami Heat | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Charlotte Hornets | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Orlando Magic | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 |
Northwest | W | L | % | GB | PPG | OPP PPG | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Utah Jazz | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Oklahoma City Thunder | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Portland Trail Blazers | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Denver Nuggets | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Minnesota Timberwolves | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 |
Pacific | W | L | % | GB | PPG | OPP PPG | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Golden State Warriors | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Los Angeles Clippers | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Sacramento Kings | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Los Angeles Lakers | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Phoenix Suns | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 |
Southwest | W | L | % | GB | PPG | OPP PPG | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
San Antonio Spurs | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Houston Rockets | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Memphis Grizzlies | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
New Orleans Pelicans | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 | |
Dallas Mavericks | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0-0 |
x- Clinched Playoff Spot, y- Clinched Division, z- Clinched Conference, e- Eliminated
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.
×
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.