AL East | W | L | % | GB | RS | RA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Boston Red Sox | 15 | 2 | .882 | -- | 108 | 48 | +60 | W6 | 9-1 |
Toronto Blue Jays | 12 | 5 | .706 | 3.0 | 103 | 65 | +38 | W4 | 8-2 |
New York Yankees | 8 | 8 | .500 | 6.5 | 90 | 87 | +3 | L1 | 4-6 |
Baltimore Orioles | 5 | 13 | .278 | 10.5 | 58 | 96 | -38 | L5 | 2-8 |
Tampa Bay Rays | 5 | 13 | .278 | 10.5 | 62 | 94 | -32 | W1 | 4-6 |
AL Central | W | L | % | GB | RS | RA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Minnesota Twins | 8 | 5 | .615 | -- | 54 | 44 | +10 | W1 | 6-4 |
Cleveland Indians | 9 | 7 | .563 | 0.5 | 56 | 48 | +8 | L1 | 7-3 |
Detroit Tigers | 6 | 9 | .400 | 3.0 | 59 | 65 | -6 | W2 | 5-5 |
Chicago White Sox | 4 | 11 | .267 | 5.0 | 62 | 93 | -31 | L4 | 1-9 |
Kansas City Royals | 3 | 13 | .188 | 6.5 | 51 | 90 | -39 | L8 | 1-9 |
AL West | W | L | % | GB | RS | RA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Angels | 13 | 5 | .722 | -- | 104 | 74 | +30 | L2 | 7-3 |
Houston Astros | 12 | 7 | .632 | 1.5 | 79 | 53 | +26 | W2 | 5-5 |
Seattle Mariners | 9 | 7 | .563 | 3.0 | 66 | 74 | -8 | L2 | 6-4 |
Oakland Athletics | 9 | 10 | .474 | 4.5 | 104 | 99 | +5 | W4 | 6-4 |
Texas Rangers | 7 | 13 | .350 | 7.0 | 68 | 100 | -32 | L1 | 3-7 |
NL East | W | L | % | GB | RS | RA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
New York Mets | 13 | 4 | .765 | -- | 84 | 61 | +23 | W1 | 7-3 |
Atlanta Braves | 10 | 7 | .588 | 3.0 | 92 | 65 | +27 | W1 | 5-5 |
Philadelphia Phillies | 10 | 7 | .588 | 3.0 | 88 | 68 | +20 | L1 | 7-3 |
Washington Nationals | 9 | 10 | .474 | 5.0 | 85 | 90 | -5 | L1 | 5-5 |
Miami Marlins | 5 | 12 | .294 | 8.0 | 59 | 97 | -38 | W1 | 3-7 |
NL Central | W | L | % | GB | RS | RA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 12 | 6 | .667 | -- | 99 | 78 | +21 | W1 | 6-4 |
St. Louis Cardinals | 10 | 7 | .558 | 1.5 | 79 | 59 | +20 | W5 | 7-3 |
Milwaukee Brewers | 10 | 9 | .526 | 2.5 | 64 | 79 | -15 | W2 | 5-5 |
Chicago Cubs | 7 | 8 | .467 | 3.5 | 75 | 64 | +11 | L1 | 5-5 |
Cincinnati Reds | 3 | 15 | .167 | 9.0 | 54 | 100 | -46 | L2 | 1-9 |
NL West | W | L | % | GB | RS | RA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|
Arizona Diamondbacks | 12 | 5 | .706 | -- | 81 | 55 | +26 | L1 | 6-4 |
Colorado Rockies | 11 | 9 | .550 | 2.5 | 76 | 88 | -12 | L1 | 6-4 |
Los Angeles Dodgers | 8 | 9 | .471 | 4.0 | 84 | 72 | +12 | W4 | 6-4 |
San Francisco Giants | 7 | 10 | .412 | 5.0 | 50 | 65 | -15 | W1 | 3-7 |
San Diego Padres | 7 | 13 | .350 | 6.5 | 76 | 99 | -23 | L3 | 5-5 |
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.
×
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.