Atlantic | GP | W | L | OTL | PTS | GF | GA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Montreal Canadiens | 82 | 47 | 26 | 9 | 103 | 226 | 200 | 26 | W1 | 6-3-1 |
Ottowa Senators | 82 | 44 | 28 | 10 | 98 | 212 | 214 | -2 | L1 | 4-4-2 |
Boston Bruins | 82 | 44 | 31 | 7 | 95 | 234 | 212 | 22 | L2 | 6-3-1 |
Toronto Maple Leafs | 82 | 40 | 27 | 15 | 95 | 251 | 242 | 9 | L1 | 6-4-1 |
Tampa Bay Lightning | 82 | 42 | 30 | 10 | 94 | 234 | 227 | 7 | W3 | 8-1-1 |
Florida Panthers | 82 | 35 | 36 | 11 | 81 | 210 | 237 | -27 | W2 | 4-6-0 |
Detroit Red Wings | 82 | 33 | 36 | 13 | 79 | 207 | 244 | -37 | W1 | 4-4-2 |
Buffalo Sabres | 82 | 33 | 37 | 12 | 78 | 201 | 237 | -36 | L2 | 4-6-0 |
Metropolitan | GP | W | L | OTL | PTS | GF | GA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Washington Capitals | 82 | 55 | 19 | 8 | 118 | 263 | 182 | 81 | L1 | 8-2-0 |
Pittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | 282 | 234 | 48 | L2 | 4-4-2 |
Columbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | 249 | 195 | 54 | W1 | 3-5-2 |
New York Rangers | 82 | 48 | 28 | 6 | 102 | 256 | 220 | 36 | W1 | 3-4-3 |
New York Islanders | 82 | 41 | 29 | 12 | 94 | 241 | 242 | -1 | W6 | 7-3-0 |
Philadelphia Flyers | 82 | 39 | 33 | 10 | 88 | 219 | 236 | -17 | L1 | 6-2-2 |
Carolina Hurricanes | 82 | 36 | 31 | 15 | 87 | 215 | 236 | -21 | W1 | 4-4-2 |
New Jersey Devils | 82 | 28 | 40 | 14 | 70 | 183 | 244 | -61 | L3 | 1-7-2 |
Central | GP | W | L | OTL | PTS | GF | GA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Chicago Blackhawks | 82 | 50 | 23 | 9 | 109 | 244 | 213 | 31 | L4 | 3-3-4 |
Minnesota Wild | 82 | 49 | 25 | 8 | 106 | 266 | 208 | 58 | W4 | 5-3-2 |
St. Louis Blues | 82 | 46 | 29 | 7 | 99 | 235 | 218 | 17 | W3 | 7-1-2 |
Nashville Predators | 82 | 41 | 29 | 12 | 94 | 240 | 224 | 16 | L1 | 5-4-1 |
Winnipeg Jets | 82 | 40 | 35 | 7 | 87 | 249 | 256 | -7 | W7 | 8-2-0 |
Dallas Stars | 82 | 34 | 37 | 11 | 79 | 223 | 262 | -39 | W1 | 5-4-1 |
Colorado Avalanche | 82 | 33 | 56 | 4 | 70 | 166 | 278 | -112 | L3 | 2-7-1 |
Pacific | GP | W | L | OTL | PTS | GF | GA | Diff | Streak | L10 |
---|---|---|---|---|---|---|---|---|---|---|
Anaheim Ducks | 82 | 46 | 23 | 13 | 105 | 223 | 200 | 23 | W4 | 8-0-2 |
Edmonton Oilers | 82 | 47 | 26 | 9 | 103 | 247 | 212 | 35 | W3 | 8-2-0 |
San Jose Sharks | 82 | 46 | 29 | 7 | 99 | 221 | 201 | 20 | W1 | 4-6-0 |
Calgary Flames | 82 | 45 | 33 | 4 | 94 | 226 | 221 | 5 | L1 | 4-6-0 |
Los Angeles Kings | 82 | 39 | 35 | 8 | 86 | 201 | 205 | -4 | L1 | 5-4-1 |
Arizona Coyotes | 82 | 30 | 42 | 10 | 70 | 197 | 260 | -63 | L1 | 4-5-1 |
Vancouver Canucks | 82 | 30 | 43 | 9 | 69 | 182 | 243 | -61 | L8 | 1-9-0 |
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.
×
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.