AFC East | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
*- New England Patriots | 13 | 3 | 0 | .813 | 458 | 296 | +162 | W3 |
x- Buffalo Bills | 9 | 7 | 0 | .563 | 240 | 359 | -119 | W1 |
Miami Dolphins | 6 | 10 | 0 | .375 | 236 | 393 | -157 | L3 |
New York Jets | 5 | 11 | 0 | .313 | 266 | 382 | -116 | L4 |
AFC North | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
z - Pittsburgh Steelers | 13 | 3 | 0 | .813 | 406 | 308 | +98 | W2 |
Baltimore Ravens | 9 | 7 | 0 | .563 | 395 | 303 | +92 | L1 |
Cincinnati Bengals | 7 | 9 | 0 | .438 | 290 | 349 | -59 | W2 |
Cleveland Browns | 0 | 16 | 0 | .000 | 234 | 410 | -176 | L16 |
AFC South | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
y- Jacksonville Jaguars | 10 | 6 | 0 | .692 | 417 | 268 | +149 | L2 |
x- Tennessee Titans | 9 | 7 | 0 | .615 | 334 | 336 | -2 | W1 |
Houston Texans | 4 | 12 | 0 | .308 | 312 | 335 | -23 | W1 |
Indianapolis Colts | 4 | 12 | 0 | .231 | 212 | 343 | -131 | L6 |
AFC West | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
y- Kansas City Chiefs | 10 | 6 | 0 | .625 | 415 | 339 | +76 | W4 |
Los Angeles Chargers | 9 | 7 | 0 | .563 | 355 | 272 | +83 | W2 |
Oakland Raiders | 6 | 10 | 0 | .375 | 301 | 373 | -72 | L4 |
Denver Broncos | 5 | 11 | 0 | .313 | 289 | 382 | -93 | L2 |
AFC East | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
z - Philadelphia Eagles | 11 | 2 | 0 | .846 | 404 | 250 | +154 | W1 |
Dallas Cowboys | 7 | 6 | 0 | .538 | 316 | 294 | +22 | W2 |
Washington Redskins | 5 | 8 | 0 | .385 | 285 | 344 | -59 | L2 |
New York Giants | 2 | 11 | 0 | .154 | 199 | 321 | -122 | L3 |
NFC North | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 10 | 3 | 0 | .769 | 309 | 235 | +74 | L1 |
Detroit Lions | 7 | 6 | 0 | .538 | 338 | 329 | +9 | W1 |
Green Bay Packers | 7 | 6 | 0 | .538 | 285 | 302 | -17 | W2 |
Chicago Bears | 4 | 9 | 0 | .308 | 224 | 274 | -50 | W1 |
NFC South | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
New Orleans Saints | 9 | 4 | 0 | .692 | 370 | 263 | +107 | L1 |
Carolina Panthers | 9 | 4 | 0 | .692 | 300 | 262 | +38 | W1 |
Atlanta Falcons | 8 | 5 | 0 | .615 | 294 | 261 | +33 | W1 |
Tampa Bay Buccaneers | 4 | 9 | 0 | .308 | 264 | 312 | -48 | L3 |
NFC West | W | L | T | % | For | Against | Diff | Streak |
---|---|---|---|---|---|---|---|---|
Los Angeles Rams | 9 | 4 | 0 | .692 | 396 | 265 | +131 | L1 |
Seattle Seahawks | 8 | 5 | 0 | .615 | 314 | 252 | +62 | L1 |
Arizona Cardinals | 6 | 7 | 0 | .462 | 231 | 317 | -86 | W1 |
San Francisco 49ers | 3 | 10 | 0 | .231 | 228 | 314 | -86 | W2 |
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.
×
My name is Matt Martin and I am a Finance major at The Ohio State University. I played many different sports growing up and have joined the crowd washed up high school athletes here in college. I live and breathe Ohio State football and Duke Basketball. I have strong opinions about all things college football and basketball and love to push them onto anyone willing to listen. At the professional level, I follow the Pittsburgh Steelers, Columbus Blue Jackets, Cincinnati Reds, and the Milwaukee Bucks.